Detail
Specifications
SS7200A | SS7300 | SS7400 | SS7402 | |
Measuring Functions | ||||
Frequency Range | CH 1: 0.001Hz ~ 200MHz | |||
CH 2: 0.001Hz ~ 200MHz | ||||
CH 3: options 3GHz/6.5GHz/12.4GHz/16GHz/20GHz/26.5GHz/40GHz | ||||
Display Resolution | 8 digits/s | 10 digits/s | 11 digits/s | 11 digits/s |
Period | 5ns ~ 1000s | |||
Time Interval Range | 10ns ~ 10000s | 1ns ~ 10000s | ||
Time Resolution | 2.5ns | 500 ps | 150ps | 25 ps |
Pulse Width | 30ns ~ 5000s | 1ns ~ 10000s | ||
Duty Cycle | 1% ~ 99% | |||
Totalize | 0 ~ 1×1013 | |||
Phase Difference | 1° ~ 359° | |||
Input | ||||
Dynamic Range | 50mVrms ~ 1.0Vrms (Sine), 150mVPP ~ 4.5VPP(Pulse) | |||
Input Impedance | 1MΩ//35pF or 50Ω | |||
Input Attenuation | ×1 or ×10 | |||
Trigger Level | -5.000V ~ +5.000V | |||
Other Functions | ||||
Frequency Ratio | √ | |||
Up/Low Limit | “Limit” light on shows the result out of range, off shows within range | |||
Statistics Calculation | Multi-average, Max.,Min., PPM, SD, Allan Variance | |||
Standard Time Base | ||||
Accuracy | 5×10-8 | |||
Daily Aging | 1×10-8/day | |||
Optional Time Base | ||||
Accuracy | 5×10-8 | |||
Daily Aging | 5×10-10/day | |||
Channel Options | ||||
Frequency Range | Dynamic Range | |||
3.0GHz | 100MHz-3GHz | A. -27dDm~+19dBm (100MHz~2.6GHz)
-15dBm~+19dBm (2.6GHz~3.0GHz) |
||
100MHz-3GHz | B. -27dBm~+19dBm | |||
6.5GHz | 200MHz-6.5GHz | -15dBm~+13dBm | ||
12.4GHz | 6.5GHz~12.4GHz | -15dBm~+10dBm | ||
16.0GHz | 6.5GHz~16GHz | -15dBm~+10dBm | ||
20.0GHz | 200MHz-20GHz | -10dBm~+10dBm (200MHz~350MHz) | ||
-15dBm~+10dBm (350MHz~18GHz) | ||||
-10dBm~+10dBm (18GHz~20GHz) | ||||
26.5GHz | 10GHz-26.5GHz | -20dBm~+10dBm (10GHz~20GHz) | ||
-15dBm~+10dBm (20GHz~24GHz) | ||||
-10dBm~+10dBm (24GHz~26.5GHz) | ||||
40GHz | 18GHz~40GHz | -29dBm~+15dBm (18GHz~20GHz) | ||
-20dBm~+15dBm (20GHz~28GHz) | ||||
-29dBm~+10dBm (28GHz~37GHz) | ||||
-20dBm~+13dBm (37GHz~40GHz) | ||||
Damage Level | +20dBm | |||
General Characteristics | ||||
Interface | Standard USB | USB, RS-232 | USB, RS-232 | RS-232, GPIB |
Optional RS-232, GPIB | GPIB | GPIB | ○ | |
Power | AC220V(10%) or AC110V(10%), 50Hz(5%) OR 60Hz(5%) | |||
AC220V (1 ±10%), 50Hz(1±5%)<70VA (for SS7402 and SS7400) | ||||
Dimension & Weight | 375×105×235mm | |||
3.7kg | 3.7kg | 4.2kg | 5.2kg |